<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>predictive modelling Archives - ExchangeWire.com</title>
	<atom:link href="https://www.exchangewire.com/blog/tag/predictive-modelling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.exchangewire.com/blog/tag/predictive-modelling/</link>
	<description>ExchangeWire provides global data and insight on media, marketing and commerce</description>
	<lastBuildDate>Fri, 22 May 2015 08:50:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7</generator>
	<item>
		<title>Hidetaka Fukata Discusses The Launch Of i-Effect, DAC&#8217;s New Third-Party Ad Server In The Japanese Market</title>
		<link>https://www.exchangewire.com/blog/2012/05/28/hidetaka-fukata-discusses-the-launch-of-i-effect-dacs-new-third-party-ad-server-in-the-japanese-market/</link>
		
		<dc:creator><![CDATA[Ciaran O'Kane]]></dc:creator>
		<pubDate>Mon, 28 May 2012 09:07:43 +0000</pubDate>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Martech]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programmatic]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[ad tech]]></category>
		<category><![CDATA[ad-serving technology]]></category>
		<category><![CDATA[creative optimisation]]></category>
		<category><![CDATA[D.A. Consortium Inc]]></category>
		<category><![CDATA[D.A.C]]></category>
		<category><![CDATA[DAC]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hidetaka Fukata]]></category>
		<category><![CDATA[i-effect]]></category>
		<category><![CDATA[IponWeb]]></category>
		<category><![CDATA[iPS-X]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[MarketOne]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[mediamind]]></category>
		<category><![CDATA[online media buying]]></category>
		<category><![CDATA[predictive modelling]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[third party ad serving]]></category>
		<guid isPermaLink="false">https://www.exchangewire.com/?post_type=apac_post&#038;p=18036</guid>

					<description><![CDATA[<p>Hidetaka Fukata is Executive Officer, Head of e-Business Group, at D.A. Consortium Inc. Here he discusses the launch of i-Effect, DAC's new third-party ad server.<br />
Can you give some background to “i-Effect(TM)” DAC’s new third party ad-serving technology?</p>
<p>Even though Third Party [...]</p>
<p>The post <a href="https://www.exchangewire.com/blog/2012/05/28/hidetaka-fukata-discusses-the-launch-of-i-effect-dacs-new-third-party-ad-server-in-the-japanese-market/">Hidetaka Fukata Discusses The Launch Of i-Effect, DAC&#8217;s New Third-Party Ad Server In The Japanese Market</a> appeared first on <a href="https://www.exchangewire.com">ExchangeWire.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Peter Mycock, Managing Director, Criteo Australia Discusses Criteo’s Australian Expansion, Scalable Personalised Retargeting &#038; Increasing Publisher’s Yield</title>
		<link>https://www.exchangewire.com/blog/2011/09/06/criteo-discusses-its-australian-expansion-personalized-retargeting-increasing-publisher-yields-how-video-will-dominate-online-advertising-formats-by-2014/</link>
		
		<dc:creator><![CDATA[Ciaran O'Kane]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 22:05:57 +0000</pubDate>
				<category><![CDATA[Ad Server]]></category>
		<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Media Spend]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programmatic]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[behavioural retargeting]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[criteo]]></category>
		<category><![CDATA[dynamic creative optimisation]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[exchangwire apac]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kenshoo]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marin]]></category>
		<category><![CDATA[media optimisation]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[personalised retargeting]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[peter mycock]]></category>
		<category><![CDATA[predictive modelling]]></category>
		<category><![CDATA[premium inventory]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retargeting]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tecn]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://www.exchangewire.com/apac/?p=700</guid>

					<description><![CDATA[<p>Peter Mycock is Managing Director for Criteo Australia and is spearheading Criteo’s expansion into the Australian market. Here he discusses how Criteo’s personalised retargeting offering is really an expansion of search and how the integration with both Kenshoo and Marin [...]</p>
<p>The post <a href="https://www.exchangewire.com/blog/2011/09/06/criteo-discusses-its-australian-expansion-personalized-retargeting-increasing-publisher-yields-how-video-will-dominate-online-advertising-formats-by-2014/">Peter Mycock, Managing Director, Criteo Australia Discusses Criteo’s Australian Expansion, Scalable Personalised Retargeting &#038; Increasing Publisher’s Yield</a> appeared first on <a href="https://www.exchangewire.com">ExchangeWire.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/0 objects using Redis
Page Caching using Redis{w3tc_pagecache_reject_reason}
Content Delivery Network via cdn.exchangewire.com

Served from: _ @ 2024-12-16 06:07:19 by W3 Total Cache
-->